Sunrise & Sunset Times

Fresno, California, United States

Time zone
America/Los_Angeles
Local time
Thursday, August 20, 2026
Latitude / Longitude
36.7468, -119.7726

Thursday, August 20, 2026

Today
Sunrise today
06:21:51
Sunset today
19:46:01
Daylight today
13h 24m 9s
Golden hour (morning)
06:56:57 – 06:24:37
Golden hour (evening)
19:10:55 – 19:46:01
Solar noon
13:03:56

Friday, August 21, 2026

Tomorrow
Sunrise tomorrow
06:22:41
Sunset tomorrow
19:44:43
Daylight tomorrow
13h 22m 2s
Golden hour (morning)
06:57:43 – 06:25:26
Golden hour (evening)
19:09:41 – 19:44:43
Solar noon
13:03:42

Year: 2026

Date Sunrise Sunset Day length
Thursday, January 1, 2026 07:12:57 16:54:44 9h 41m 46s
Sunday, February 1, 2026 07:02:25 17:25:28 10h 23m 2s
Sunday, March 1, 2026 06:31:18 17:54:30 11h 23m 11s
Wednesday, April 1, 2026 06:46:05 19:22:03 12h 35m 58s
Friday, May 1, 2026 06:06:23 19:48:23 13h 41m 59s
Monday, June 1, 2026 05:43:09 20:13:38 14h 30m 28s
Wednesday, July 1, 2026 05:45:03 20:23:09 14h 38m 6s
Saturday, August 1, 2026 06:06:03 20:07:13 14h 1m 9s
Tuesday, September 1, 2026 06:31:36 19:29:35 12h 57m 58s
Thursday, October 1, 2026 06:55:31 18:44:23 11h 48m 52s
Sunday, November 1, 2026 06:24:01 17:03:48 10h 39m 47s
Tuesday, December 1, 2026 06:54:34 16:44:44 9h 50m 9s

← California