Sunrise & Sunset Times

Fort Worth, Texas, United States

Time zone
America/Chicago
Local time
Thursday, August 20, 2026
Latitude / Longitude
32.7555, -97.3308

Thursday, August 20, 2026

Today
Sunrise today
06:57:32
Sunset today
20:10:50
Daylight today
13h 13m 18s
Golden hour (morning)
07:30:54 – 07:00:09
Golden hour (evening)
19:37:27 – 20:10:50
Solar noon
13:34:11

Friday, August 21, 2026

Tomorrow
Sunrise tomorrow
06:58:12
Sunset tomorrow
20:09:41
Daylight tomorrow
13h 11m 29s
Golden hour (morning)
07:31:32 – 07:00:49
Golden hour (evening)
19:36:22 – 20:09:41
Solar noon
13:33:57

Year: 2026

Date Sunrise Sunset Day length
Thursday, January 1, 2026 07:32:57 17:35:08 10h 2m 11s
Sunday, February 1, 2026 07:25:30 18:02:49 10h 37m 19s
Sunday, March 1, 2026 06:58:40 18:27:37 11h 28m 56s
Wednesday, April 1, 2026 07:18:30 19:50:08 12h 31m 37s
Friday, May 1, 2026 06:43:25 20:11:49 13h 28m 23s
Monday, June 1, 2026 06:23:42 20:33:32 14h 9m 50s
Wednesday, July 1, 2026 06:26:07 20:42:31 14h 16m 24s
Saturday, August 1, 2026 06:44:22 20:29:22 13h 44m 59s
Tuesday, September 1, 2026 07:05:27 19:56:15 12h 50m 48s
Thursday, October 1, 2026 07:24:33 19:15:51 11h 51m 18s
Sunday, November 1, 2026 06:48:12 17:40:05 10h 51m 52s
Tuesday, December 1, 2026 07:15:09 17:24:34 10h 9m 24s

← Texas