Sunrise & Sunset Times

Houston, Texas, United States

Time zone
America/Chicago
Local time
Thursday, August 20, 2026
Latitude / Longitude
29.7604, -95.3698

Thursday, August 20, 2026

Today
Sunrise today
06:53:27
Sunset today
19:59:13
Daylight today
13h 5m 45s
Golden hour (morning)
07:25:45 – 06:56:00
Golden hour (evening)
19:26:55 – 19:59:13
Solar noon
13:26:20

Friday, August 21, 2026

Tomorrow
Sunrise tomorrow
06:54:02
Sunset tomorrow
19:58:11
Daylight tomorrow
13h 4m 8s
Golden hour (morning)
07:26:17 – 06:56:34
Golden hour (evening)
19:25:56 – 19:58:11
Solar noon
13:26:06

Year: 2026

Date Sunrise Sunset Day length
Thursday, January 1, 2026 07:18:04 17:34:19 10h 16m 14s
Sunday, February 1, 2026 07:12:41 17:59:57 10h 47m 16s
Sunday, March 1, 2026 06:48:47 18:21:49 11h 33m 1s
Wednesday, April 1, 2026 07:12:06 19:40:51 12h 28m 44s
Friday, May 1, 2026 06:40:13 19:59:20 13h 19m 6s
Monday, June 1, 2026 06:22:53 20:18:40 13h 55m 46s
Wednesday, July 1, 2026 06:25:42 20:27:15 14h 1m 33s
Saturday, August 1, 2026 06:42:07 20:15:56 13h 33m 49s
Tuesday, September 1, 2026 07:00:07 19:45:54 12h 45m 47s
Thursday, October 1, 2026 07:15:54 19:08:49 11h 52m 54s
Sunday, November 1, 2026 06:36:13 17:36:23 11h 0m 10s
Tuesday, December 1, 2026 07:00:42 17:23:20 10h 22m 37s

← Texas